Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.2, Thu May 10 00:53:31 2007 UTC | revision 1.3, Mon Jun 18 22:53:26 2007 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | ; $Id:$ | ; $Id: accounttypes.info,v 1.2 2007/05/10 00:53:31 rconstantine Exp $ |
| 2 | name = Account Types | name = Account Types |
| 3 | description = Adds a filter for role selection based on 'account type'. Admin can create as many account types as desired and can assign any roles to each. | description = Adds a filter for role selection based on 'account type'. Admin can create as many account types as desired and can assign any roles to each. |
| version = "$Name: DRUPAL-5--1-0 $" | ||
| 4 | package = NeighborForge | package = NeighborForge |
| 5 | project = "accounttypes" | project = "accounttypes" |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.2 |