Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.6.2.5 by robloach, Fri Sep 12 18:02:33 2008 UTC | revision 1.6.2.6 by robloach, Sun Mar 8 11:10:09 2009 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | <?php | <?php |
| 2 | // $Id: browscap.module,v 1.6.2.4 2008/05/31 05:10:47 robloach Exp $ | // $Id: browscap.module,v 1.6.2.5 2008/09/12 18:02:33 robloach Exp $ |
| 3 | ||
| 4 | /** | /** |
| 5 | * @file | * @file |
| # | Line 210 function browscap_top_useragents($view = | Line 210 function browscap_top_useragents($view = |
| 210 | } | } |
| 211 | if ($view == 'all') { | if ($view == 'all') { |
| 212 | if ($useragent->is_crawler) { | if ($useragent->is_crawler) { |
| 213 | $is_crawler = 'Yes'; | $is_crawler = t('Yes'); |
| 214 | } else { | } else { |
| 215 | $is_crawler = 'No'; | $is_crawler = t('No'); |
| 216 | } | } |
| 217 | $rows[] = array($parent, $useragent->counter, $useragent->percent, $is_crawler); | $rows[] = array($parent, $useragent->counter, $useragent->percent, $is_crawler); |
| 218 | } else { | } else { |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.3 |