Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.13, Tue Jul 14 02:23:00 2009 UTC | revision 1.14, Tue Jul 14 02:25:29 2009 UTC | |
|---|---|---|
| # | Line 1159 function chart_unique_color($content_id, | Line 1159 function chart_unique_color($content_id, |
| 1159 | static $colors_used; | static $colors_used; |
| 1160 | $colors = _chart_color_schemes(); | $colors = _chart_color_schemes(); |
| 1161 | ||
| 1162 | if (count($colors[$scheme])){ | // Revert to default color schema if $schema has not been registered. |
| 1163 | $colors['default']; | if (!isset($colors[$scheme])){ |
| 1164 | $scheme = 'default'; | |
| 1165 | } | } |
| 1166 | ||
| 1167 | // Associative color is available | // Associative color is available |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.2 |