Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.5, Mon Apr 13 19:40:03 2009 UTC | revision 1.6, Wed Sep 9 06:09:08 2009 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | <?php | <?php |
| 2 | // $Id: dashboard.install,v 1.4 2009/04/13 19:13:52 agentken Exp $ | // $Id: dashboard.install,v 1.5 2009/04/13 19:40:03 agentken Exp $ |
| 3 | ||
| 4 | /** | /** |
| 5 | * @file | * @file |
| # | Line 97 function dashboard_schema() { | Line 97 function dashboard_schema() { |
| 97 | 'unsigned' => TRUE, | 'unsigned' => TRUE, |
| 98 | 'not null' => TRUE, | 'not null' => TRUE, |
| 99 | ), | ), |
| 100 | 'module' => array( | 'type' => array( |
| 101 | 'type' => 'varchar', | 'type' => 'varchar', |
| 102 | 'length' => 255, | 'length' => '32', |
| 103 | 'not null' => TRUE, | 'default' => '', |
| 104 | ), | ), |
| 105 | 'name' => array( | 'subtype' => array( |
| 106 | 'type' => 'varchar', | 'type' => 'varchar', |
| 107 | 'length' => 255, | 'length' => '64', |
| 108 | 'not null' => TRUE, | 'default' => '', |
| 109 | ), | ), |
| 110 | 'col' => array( | 'col' => array( |
| 111 | 'type' => 'int', | 'type' => 'int', |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.2 |