Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.1, Mon Aug 20 18:37:41 2007 UTC | revision 1.2, Mon Aug 20 18:43:45 2007 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | <?php | <?php |
| 2 | // $Id: \040project_usage.inc,v 1.1 2007/08/05 05:47:12 drewish Exp $ | // $Id: project_usage.inc,v 1.1 2007/08/20 18:37:41 drewish Exp $ |
| 3 | ||
| 4 | function metrics_project_usage_metrics_functions() { | function metrics_project_usage_metrics_functions() { |
| 5 | return array( | return array( |
| 6 | '_project_usage_weekly_log', | '_metrics_project_usage_weekly_log', |
| 7 | ); | ); |
| 8 | } | } |
| 9 |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.2 |