Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.3, Mon Jul 21 00:47:04 2008 UTC | revision 1.3.2.1, Tue Jul 7 23:40:53 2009 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | name = Profile csv | name = Profile CSV |
| 2 | description = "Allows exporting profile data in comma separated variable format." | description = Allows exporting profile data in comma separated variable (CSV) format. |
| 3 | dependencies[] = profile | |
| 4 | package = Other | core = 6.x |
| version = VERSION | ||
| core = 6.x | ||
| 5 |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.2 |