Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.11.2.1, Wed Apr 1 01:11:56 2009 UTC | revision 1.11.2.2, Wed Apr 1 02:15:09 2009 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | /* $Id: simplemenu.css,v 1.11 2008/12/12 06:24:18 rz Exp $ */ | /* $Id: simplemenu.css,v 1.11.2.1 2009/04/01 01:11:56 rz Exp $ */ |
| 2 | ||
| 3 | /* There is a version of this file commented in great detail for educational purposes here: | /* There is a version of this file commented in great detail for educational purposes here: |
| 4 | * http://users.tpg.com.au/j_birch/plugins/superfish/superfish.commented.css | * http://users.tpg.com.au/j_birch/plugins/superfish/superfish.commented.css |
| # | Line 12 | Line 12 |
| 12 | } | } |
| 13 | #simplemenu { | #simplemenu { |
| 14 | line-height:1.0; | line-height:1.0; |
| 15 | position: relative; | position: absolute; |
| 16 | left: 0px; | |
| 17 | top: 0px; | |
| 18 | width: 100%; | |
| 19 | z-index: 9999; | z-index: 9999; |
| 20 | } | } |
| 21 | #simplemenu ul { | #simplemenu ul { |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.2 |