Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.1, Mon Jun 2 03:43:49 2008 UTC | revision 1.2, Tue Jul 7 03:27:15 2009 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | ; $Id$ | ; $Id: timemap.info,v 1.1 2008/06/02 03:43:49 sethfreach Exp $ |
| 2 | name = Time Map | name = Time Map |
| 3 | description = "Allow a 'Twitter' style interface for entering tasks being done through the day. Graphs available afterwards mapping time spent on tasks." | description = "Allow a simple interface for entering tasks being done through the day. Graphs available afterwards mapping time spent on tasks." |
| 4 | package = "Time Map" | package = "Time Map" |
| version = 5.x-1.0 | ||
| 5 | core = 6.x |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.2 |