Parent Directory
|
Revision Log
|
Revision Graph
|
Patch
| revision 1.1, Tue Jun 3 02:34:15 2008 UTC | revision 1.2, Tue Jul 7 03:27:15 2009 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | ; $Id$ | ; $Id: timemap_sample_reports.info,v 1.1 2008/06/03 02:34:15 sethfreach Exp $ |
| 2 | name = Time Map Sample Reports | name = Time Map Sample Reports |
| 3 | description = "Some sample reports to see implementations of hook_timemap_report()." | description = "Some sample reports to see implementations of hook_timemap_report()." |
| 4 | package = "Time Map" | package = "Time Map" |
| dependencies = timemap | ||
| 5 | dependencies[] = timemap | |
| 6 | core = 6.x |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.2 |